Can the unequal access to home birth be framed as a source of inequalities? A comparison between Portugal and Denmark
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Can the unequal access to home birth be framed as a source of inequalities? A comparison between Portugal and Denmark |
| 2. | Creator | Author's name, affiliation, country | Mário J. D. S. Santos; Instituto Universitário de Lisboa (ISCTE-IUL), CIES-IUL, Lisboa, Portugal; Portugal |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Planned home births happen across Europe, but there are countries where informal and formal limitations can be found by families. This article draws upon a short research project conducted in Denmark in March 2014, which aimed to explore the organization of home birth in Denmark and to compare it to the Portuguese case. Private home births, in Portugal, and publicly funded home births, in Denmark, show interesting similarities when looking at the individual experience of choosing and planning a birth at home. However, through this comparative analysis, I argue that the limitations imposed around the option of home birth in Portugal raise important inequalities between women and families planning to give birth at home and those planning a hospital birth. The successful models found in Denmark can potentially serve as grounds for a broader discussion and as a trigger for change in Portuguese policies, to promote ethical and evidence-based practices among professionals, and the improvement in perinatal health outcomes for families who experience planned home births. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | EU COST Action IS1405 (2014-2018): ‘Building Intrapartum Research Through Health’ (https://www. cost.eu/actions/ IS1405/) |
| 7. | Date | (YYYY-MM-DD) | 2019-06-10 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://pjss.iscte-iul.pt:80/index.php/pjss/article/view/307 |
| 11. | Source | Title; vol., no. (year) | The Portuguese Journal of Social Science; Vol 17, No 3 (2018) |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 The Portuguese Journal of Social Science |