Residential mobility in the Barcelona Metropolitan Region during the present economic crisis
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Residential mobility in the Barcelona Metropolitan Region during the present economic crisis |
| 2. | Creator | Author's name, affiliation, country | Isabel Pujadas Rúbies; Universitat de Barcelona; Spain |
| 2. | Creator | Author's name, affiliation, country | Cristina López Villanueva; Universitat de Barcelona; Spain |
| 2. | Creator | Author's name, affiliation, country | Jordi Bayona-i-Carrasco; Universitat de Barcelona and Centre d’Estudis Demogràfics; Spain |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | These last few years, the Barcelona metropolitan region has had two main distinct residential mobility flows, each defining their own spatial patterns. On the one hand, there has been one made by Spanish people who, since the late 1970s, have been moving from the dense metropolitan centre towards its periphery where they can find medium-sized towns and small municipalities to which they are attracted. On the other hand, since the early twenty-first century there has also been that of foreigners moving from Barcelona to the neighbouring central cities. This article analyses recent intensity and spatial pattern changes due to the economic and housing market crises. Focusing on the 2009–2012 period, it compares two previous decades from 1988–2008. Our main hypothesis is that in recent years the flows have slightly diminished but they have had a stronger geographic impact as spatial trends existing before the economic crisis have blurred. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | Ministry of Science and Innovation (CSO2011-24680); (CSO2013-48075-C2-1-R); Generalitat (GRC_2014SGR380) |
| 7. | Date | (YYYY-MM-DD) | 2016-07-15 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://pjss.iscte-iul.pt/index.php/pjss/article/view/214 |
| 11. | Source | Title; vol., no. (year) | The Portuguese Journal of Social Science; Vol 15, No 1: Residential trajectories (Isabel Maria Carvalho Guerra and Sandra Marques Pereira) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2016 The Portuguese Journal of Social Science |