Migrations, daily mobility, local identity, housing projects in Italy: A biographical approach
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Migrations, daily mobility, local identity, housing projects in Italy: A biographical approach |
| 2. | Creator | Author's name, affiliation, country | Marco Bottai; University of Pisa; Italy |
| 2. | Creator | Author's name, affiliation, country | Federico Benassi; Italian National Institute of Statistics (ISTAT); Italy |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Starting from the description of sample surveys and research on spatial mobility (migration and daily mobility) and on other dimensions strictly connected with this topic (local identity and housing projects) organized and conducted by the University of Pisa over the last fifteen years, this article presents an extensive and in-depth overview of methods that can to be used for analysing this type of statistical information and the type of results that can be achieved, with particular focus on the biographical approach. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2016-07-15 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://pjss.iscte-iul.pt/index.php/pjss/article/view/212 |
| 11. | Source | Title; vol., no. (year) | The Portuguese Journal of Social Science; Vol 15, No 1: Residential trajectories (Isabel Maria Carvalho Guerra and Sandra Marques Pereira) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2016 The Portuguese Journal of Social Science |