Science and the public: The public understanding of science and its measurements
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Science and the public: The public understanding of science and its measurements |
| 2. | Creator | Author's name, affiliation, country | Marta Entradas; Dinâmia’cet, ISCTE-IUL, Lisbon University Institute; Portugal |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | This is the first of a two-part historical review on the relationship between science and its publics in the second half of the twentieth century. The two-part literature review covers major trends in the evolution of this relationship from ‘public understanding of science’ (PUS) in which science was separated from laypeople, through the transition to ‘public participation’ when PUS became a matter for science policy. This first part of the literature describes the arguments that called for an increase in the public’s understanding of science, its measurement, and the academic debate in favour of and against PUS measures. In particular, we refer to the evolution of survey design, and how criticisms of measures of PUS gave rise to the ‘contextual’ perspective in the PUS being favoured over a ‘deficit’ one. This is the first of a two-part historical review on the relationship between science and its publics in the second half of the twentieth century. The two-part literature review covers major trends in the evolution of this relationship from ‘public understanding of science’ (PUS) in which science was separated from laypeople, through the transition to ‘public participation’ when PUS became a matter for science policy. This first part of the literature describes the arguments that called for an increase in the public’s understanding of science, its measurement, and the academic debate in favour of and against PUS measures. In particular, we refer to the evolution of survey design, and how criticisms of measures of PUS gave rise to the ‘contextual’ perspective in the PUS being favoured over a ‘deficit’ one. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2015-09-24 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://pjss.iscte-iul.pt/index.php/pjss/article/view/186 |
| 11. | Source | Title; vol., no. (year) | The Portuguese Journal of Social Science; Vol 14, No 1: War memory in the twentieth century(Sílvia Correia) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |